Finance Products
                       EXTENDED SERVICE COVERAGE
                    $50 DEDUCTIBLE (PLATINUM)
         
 Years/Mileage   xB & xD    tC
   3YR/50K    $940   $945
   3YR/80K    $965   $980
   4YR/65K    $980   $995
   4YR/100K    $1,070   $1,095
   4YR/125K    $1,165   $1,210
   5YR/60K    $995   $905
   5YR/80K    $1,030   $1,050
   5YR/100K    $1,145   $1,185
   5YR/125K    $1,275   $1,335
   6YR/75K    $1,060   $1,080
   6YR/100K    $1,245   $1,290
   6YR/125K    $1,440   $1,525
   7YR/75K    $1,130   $1,160
   7YR/100K    $1,355   $1,415
   7YR/125K    $1,540   $1,635
   8YR/75K    $1,215   $1,260
   8YR/100K    $1,465   $1,545
   8YR/125K    $1,735   $1,860
         
               FOR $0 DEDUCTIBLE - ADD $50 TO COST                
       SIMONIZ - 7 YR/UNLIMITED MILES - $840      
     PREPAID MAINTENANCE - 4 YR/55K - $1,310  
       GUARANTEED AUTO PROTECTION - $630     
                   
3/11/2010 3/10/2010 11:02:04 PM